![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prints best with Internet Explorer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Brochures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No special requirements or restrictions on bar straightness. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lathe Spindle speed can be maximized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material rotation occurs within spindle length of lathe and into machining area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material can be round, hexagonal, or square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material can be uniform or random in length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch screen digital control/rotary encoder measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable pneumatic pre-feed, pusher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push to stop material positioning only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 loading impact dampening bumpers above V-channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small 65” x 42” footprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pushers Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote control box gives maximum convenience of operation and adjustment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLIDING RAIL (Standard) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Design top-cut system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The double guide rod is a labor-saving design for replacing spindle liners quickly and easily. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIGITAL OPERATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employs MITSUBISHI PLC controller with English LCD display for maximum operation convenience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable faceplate will conform to the ergonomics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Various parameter settings and function display. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New desing pusher lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy to operate touch screen digital interface for convenience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays the finished work-pieces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTA INTERNATIONAL 11675 Chesterdale Rd Cincinnati, OH 45246-3917 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © MTA International, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||