![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prints best with Internet Explorer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Brochures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Up to 100 DIFFERENT JOB SETTINGS in Bar Feed Memory to minimize re-occurring setup time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy new job programming, modifications and past job look up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self adjusting barfeed with Automatic & programmable bar diameter height & thrust after material type input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accurate bar positioning, servo drive, belt fed, closed loop encoder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock free presentation of material above feed rollers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material can be round, hexagonal, or square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material can be uniform or random in length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position to stop or dimension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub spindle mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‘X’ axis sliding rail standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pushers Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.5” Material tray capacity (Model 100 = 65 lineal feet of 2” material) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPER 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round Bar | 1/4" to 4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hexagonal | 1/4" to 3 1/4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61" ( * ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 225 lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPER 100XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round Bar | 1/4" to 4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hexagonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" to 3 1/4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72" ( * ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Actual Bar Length Is Determined By The Length Of The Spindle Of The Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Feeding | Servo Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guide Way Supported Belt Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Loading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geared Motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Infeed | ± .020" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ± .004" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16", 1/2", 1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Dimensions are for the Super 100 only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTA INTERNATIONAL 11675 Chesterdale Rd Cincinnati, OH 45246-3917 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © MTA International, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||