![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The New Vs-65E Servo Short Bar Feeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Feed bars without a turret stop !!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPACITY: ¼” to 2-5/8”(65mm) Length: Up to 48” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-65E & V-65LE Pneumatic Short Bar Feeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
High loading speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special development of design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPACITY: ¼"” to 2-5/8"” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: E Model To 48" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LE Model To 60" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPER 80 Servo & Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality | Reliability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPACITY: ¼” to 3-1/8”(80mm) Length: Up to 60” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPER 100 Servo & Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPER 100 XL Servo & Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPACITY: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Diameter 1/4" to 4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Length: Up to 72" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAGLE 551 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrodynamic type Magazine for 6’ Bars (Swiss Type optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Diameter 3/16" to 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Length: Up to 98" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTA INTERNATIONAL 11675 Chesterdale Rd Cincinnati, OH 45246-3917 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © MTA INTERNATIONAL, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||