![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prints best with Internet Explorer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Brochures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIGH SPEED | A BAR FEEDER DESIGNED AND BUILT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRECISION | TO UPGRADE YOUR TURNING EFFICIENCY. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Foot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFIRMATION DEVICE LENGTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-detection and LCD display for too long and too short feeding and malfunctions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts 6’ bar stock (random & shorter lengths also) (round/hex/shaped) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Example - capacity would equal 28pcs/10mm bars x 6’ (168 linear feet)] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic remnant retract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Capacity is 3/16” 2” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Note: Bar stock over 1-5/8” diameter must be chamfered only front ejection of remnant available.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrodynamic capacity guide channel, constructed with metal U type channel with spring steel sections enveloped by composite (urethane type) material, absorbs vibration & noise, allowing for smooth and stable high speed turning operations throughout the broad ranges of channel capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Bushing device acts as steady rest for bar stock and is pneumatically opened and closed in conjunction with the controller and overall bar length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .[Normal range is 1.5mm] Lubrication takes place while blocks are closed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siemens controller combines with servo feeding system for intelligent control and high accuracy. LCD displays operation status. Adjustable speeds and feeds. Dual fixed and handheld remote controller provides flexibility and mobility for test and parameter adjustment. Interfacing is convenient with all CNC lathes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rectangular Mannesmann Beam steel construction and heavy-duty bases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space saving design (approx. 10’8” in overall length). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magazine capacity 28 pieces of 10 mm stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200/220V operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Pressure range 6kg/cm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight 1875 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The anti-vibration device is built between the feeder and the lathe. The bushing diameter is extremely close to the bar size. The entire device is circulation lubricated to effectively prevent vibration of in-feed material and ensure turning component accuracy. The device can be opened to allow the pusher to pass through. When changing bar size, the urethane bushing may have to be changed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siemens PLC Controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUXILIARY REMOTE CONTROLLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLAMPING DEVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The clamping device features detection function for remaining material and lack of material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The remote control box gives maximum operation convenience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employs Siemens controller for intelligent control. The LCD displays operation and FUNCTIONS status for maximum operation convenience and fast troubleshooting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A hydraulic guide channel minimizes vibration and noise permitting high speed turning operations to run smoothly and with stability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYNCHRONIZATION ( OPTIONAL ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Especially ideal for use with a sliding headstock lathe. It allows for fast forward and backward movement with headstock without feeding pressure from bar feeder. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTA INTERNATIONAL 11675 Chesterdale Rd Cincinnati, OH 45246-3917 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © MTA International, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||